JOHORE TIN BERHAD |
Particulars of substantial Securities Holder
Name | MR GOH MIA KWONG |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary/ RM1.00 |
Name & address of registered holder | 1. Goh Mia Kwong No. 169 Jalan Impian Emas 59, Taman Impian Emas, 81300 Skudai, Johor 2.Amsec Nominees (Tempatan) Sdn. Bhd. pledged Securities Account – AmBank (M) for Goh Mia Kwong (SMART) 3. Edward Goh Swee Wang Blk B #10-06, Pangsapuri Amara Larkin, Jalan Larkin, Off Jalan Tun Abdul Razak, 80350 Johor Bahru, Johor 4. Amsec Nominees (Tempatan) Sdn. Bhd. pledged Securities Account – AmBank (M) for Edward Goh Swee Wang (SMART) 5. Lisa Goh Li Ling PTD124298, Jalan Kempas Lama, Kampung Seelong Jaya, 81300 Skudai, Johor |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted (RM)
|
Others | Deemed interest | 13 Jun 2016 |
10,000
|
2.010
|
Circumstances by reason of which change has occurred | Deemed interest of Mr Goh Mia Kwong by virtue of acquisition of Johore Tin Berhad (JTB)’s shares by Ms Lisa Goh Li Ling (daughter). |
Nature of interest | Indirect |
Direct (units) | 13,324,885 |
Direct (%) | 14.281 |
Indirect/deemed interest (units) | 5,373,876 |
Indirect/deemed interest (%) | 5.759 |
Total no of securities after change | 18,698,761 |
Date of notice | 15 Jun 2016 |
Remarks : |
1) Indirect interest by virtue of Edward Goh Swee Wang (son)'s shareholdings in JTB: 5,217,876 2) Indirect interest by virtue of Lisa Goh Li Ling (daugther)s shareholdings in JTB: 156,000 Total: 5,373,876 shares (Indirect) This announcement is dated 15 June 2016. |
Announcement Info
Company Name | JOHORE TIN BERHAD |
Stock Name | JOHOTIN |
Date Announced | 15 Jun 2016 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-14062016-00116 |