JOHORE TIN BERHAD |
Particulars of substantial Securities Holder
Name | MR GOH MIA KWONG |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary/ RM0.50 |
Name & address of registered holder | 1. Edward Goh Swee Wang Blk B #10-06, Pangsapuri Amara Larkin, Jalan Larkin, Off Jalan Tun Abdul Razak, 80350 Johor Bahru, Johor 2. Amsec Nominees (Tempatan) Sdn. Bhd. pledged Securities Account – AmBank (M) Berhad for Edward Goh Swee Wang (SMART) 3. Goh Mia Kwong No. 169 Jalan Impian Emas 59, Taman Impian Emas, 81300 Skudai, Johor 4. Amsec Nominees (Tempatan) Sdn. Bhd. pledged Securities Account – AmBank (M) Berhad for Goh Mia Kwong (SMART) 5. Lisa Goh Li Ling PTD 124298, Jalan Kempas Lama, Kampung Seelong Jaya, 81300 Skudai, Johor. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted ($$)
|
Acquired | 19 Sep 2016 |
8,883,256
|
||
Others | Deemed Interest | 19 Sep 2016 |
3,478,584
|
|
Others | Deemed Interest | 19 Sep 2016 |
104,000
|
Circumstances by reason of which change has occurred | Bonus Issue |
Nature of interest | Direct & Indirect |
Direct (units) | 35,533,026 |
Direct (%) | 14.281 |
Indirect/deemed interest (units) | 14,330,336 |
Indirect/deemed interest (%) | 5.759 |
Total no of securities after change | 49,863,362 |
Date of notice | 19 Sep 2016 |
Remarks : |
1) Indirect interest by virtue of Edward Goh Swee Wang (son)'s shareholdings in JTB: 13,914,336 2) Indirect interest by virtue of Lisa Goh Li Ling (daugther)s shareholdings in JTB: 416,000 Total: 14,330,336 shares (Indirect) This announcement is dated 15 June 2016. |
Announcement Info
Company Name | JOHORE TIN BERHAD |
Stock Name | JOHOTIN |
Date Announced | 22 Sep 2016 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-21092016-00107 |