JOHORE TIN BERHAD |
Financial Year End | 31 Dec 2021 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 31 Mar 2021 |
The figures | have not been audited |
Attachments |
Default Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31 Mar 2021 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2021 | 31 Mar 2020 | 31 Mar 2021 | 31 Mar 2020 | ||
$’000 | $’000 | $’000 | $’000 | ||
1 | Revenue | 113,829 | 108,192 | 113,829 | 108,192 |
2 | Profit/(loss) before tax | 12,722 | 6,779 | 12,722 | 6,779 |
3 | Profit/(loss) for the period | 9,746 | 4,978 | 9,746 | 4,978 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,496 | 4,541 | 9,496 | 4,541 |
5 | Basic earnings/(loss) per share (Subunit) | 3.06 | 1.46 | 3.06 | 1.46 |
6 | Proposed/Declared dividend per share (Subunit) | 1.00 | 0.70 | 1.00 | 0.70 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($) | 1.1900 | 1.1600 |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
|
Announcement Info
Company Name | JOHORE TIN BERHAD |
Stock Name | JOHOTIN |
Date Announced | 31 May 2021 |
Category | Financial Results |
Reference Number | FRA-31052021-00023 |